SUNDAY SERVICES 6.30 PM |
|||
JANUARY |
FEBRUARY |
||
05th | Norman Scott | 02nd | Linda and Paul Fleet |
12th | Darren Turner |
09th | To Be Confirmed |
19th | Sylvie and Karen |
16th | Pat Thompson |
26th | Fledgling Service | 23rd | To Be Confirmed |
MARCH |
APRIL |
||
02nd | John and Ann Peck | 06th | To Be Confirmed |
09th | Louisa Sullivan |
13t4 | To Be Confirmed |
16th | Graham Brewer | 20th | To Be Confirmed |
23rd | To Be Confirmed | 27th | To Be Confirmed |
30th |
To Be Confirmed | ||
MAY |
JUNE |
||
04th | To Be Confirmed | 01st | To Be Confirmed |
11th | To Be Confirmed | 08th | To Be Confirmed |
18th | To Be Confirmed |
15th | To Be Confirmed |
25th | To Be Confirmed |
22nd | To Be Confirmed |
29th | To Be Confirmed |